<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGENT. DISRUPTIVE INNOVATION &#38; STRATEGIC PRODUCT DESIGN.</title>
	<atom:link href="http://destroyafteruse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://destroyafteruse.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AGENT RANKED AMONG THE TOP</title>
		<link>http://destroyafteruse.com/news/agent-among-the-top</link>
		<comments>http://destroyafteruse.com/news/agent-among-the-top#comments</comments>
		<pubDate>Wed, 16 May 2012 16:29:04 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2240</guid>
		<description><![CDATA[AGENT has been included in the Top Design Studios International Ranking of  by the Red Dot Institute (in the Design Concepts category). As mentioned by Red Dot, one of the most prestigious institutions of the industry, this ranking is a &#8230; <a href="http://destroyafteruse.com/news/agent-among-the-top">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2241" title="RD-RANK_News" src="/wp-content/uploads/2012/05/RD-RANK_News.jpg" alt="" width="640" height="413" /></p>
<p><strong>AGENT</strong> has been included in the Top Design Studios International Ranking of  by the Red Dot Institute (in the Design Concepts category). As mentioned by Red Dot, one of the most prestigious institutions of the industry, this ranking is a mark of great achievement in the area of design innovation.</p>
<p><a href="http://destroyafteruse.com/press/Newsletter/Newsletter_2012-May_Files/red%20dot%20design%20ranking%20for%20design%20concepts%20list.pdf" target="_blank">&gt; See the full list here (PDF) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/news/agent-among-the-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA 2012 Awards Finalist</title>
		<link>http://destroyafteruse.com/news/agent-finalist-at-idea-2012-awards</link>
		<comments>http://destroyafteruse.com/news/agent-finalist-at-idea-2012-awards#comments</comments>
		<pubDate>Wed, 16 May 2012 04:22:44 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2236</guid>
		<description><![CDATA[AGENT was selected as Finalist at the prestigious IDEA 2012 Awards. More details will be unveiled soon&#8230; &#62; Read about IDEA Awards here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2237" title="IDSA_News" src="/wp-content/uploads/2012/05/IDSA_News.jpg" alt="" width="640" height="413" /></p>
<p><strong>AGENT</strong> was selected as Finalist at the prestigious <strong>IDEA 2012 Awards</strong>.<br />
More details will be unveiled soon&#8230;</p>
<p><a href="http://idsa.org/idsa-idea-awards" target="_blank">&gt; Read about IDEA Awards here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/news/agent-finalist-at-idea-2012-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGENT Finalist at DSM e-nnovation</title>
		<link>http://destroyafteruse.com/news/agent-finalist-at-dsm-e-nnovation-contest</link>
		<comments>http://destroyafteruse.com/news/agent-finalist-at-dsm-e-nnovation-contest#comments</comments>
		<pubDate>Mon, 14 May 2012 20:31:35 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2213</guid>
		<description><![CDATA[AGENT was recognized as Finalist at the DSM e-nnovation Contest for the CTRUS project. The challenge, which was launched in 2011, invited creative thinkers and designers interested in sports to submit ideas for equipment innovations that could make a difference &#8230; <a href="http://destroyafteruse.com/news/agent-finalist-at-dsm-e-nnovation-contest">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2214" title="DSM_News" src="/wp-content/uploads/2012/05/DSM_News.jpg" alt="" width="640" height="413" /></p>
<p><span style="color: #c0c0c0;"><strong>AGENT</strong> was recognized as Finalist at the <strong>DSM e-nnovation Contest</strong> for the <strong>CTRUS</strong> project. The challenge, which was launched in 2011, invited creative thinkers and designers interested in sports to submit ideas for equipment innovations that could make a difference in any sport. The specified material for the designs was <strong>Arnitel</strong></span><strong><sup>®</sup></strong><span style="color: #c0c0c0;"><strong> Eco</strong>, a bio-based thermoplastic copolyester. </span></p>
<p><a href="http://www.dsm.com/en_US/open_innovation/public/home/pages/contest.jsp">&gt; Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/news/agent-finalist-at-dsm-e-nnovation-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISEÑO MEXICO &#8211; LOS CONTEMPORÁNEOS</title>
		<link>http://destroyafteruse.com/news/diseno-mexico-los-contemporaneos</link>
		<comments>http://destroyafteruse.com/news/diseno-mexico-los-contemporaneos#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:46 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2206</guid>
		<description><![CDATA[CTRUS soccer ball and other pieces by Alberto Villarreal will be exhibited at &#8220;DISEÑO MEXICO &#8211; LOS CONTEMPORÁNEOS&#8221;, an exhibition organized by the Government&#8217;s Economy Ministry (Secretaría de Economía), in Mexico City during May &#38; June 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2207" title="SE-expo2012" src="/wp-content/uploads/2012/05/SE-expo2012.jpg" alt="" width="640" height="413" /></p>
<p><strong>CTRUS</strong> soccer ball and other pieces by Alberto Villarreal will be exhibited at<strong><br />
&#8220;DISEÑO MEXICO &#8211; LOS CONTEMPORÁNEOS&#8221;</strong>, an exhibition organized by the Government&#8217;s Economy Ministry (Secretaría de Economía), in Mexico City during May &amp; June 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/news/diseno-mexico-los-contemporaneos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTRUS AT WELL-TECH AWARDS</title>
		<link>http://destroyafteruse.com/news/wtaward</link>
		<comments>http://destroyafteruse.com/news/wtaward#comments</comments>
		<pubDate>Mon, 14 May 2012 13:59:11 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2201</guid>
		<description><![CDATA[&#160; AGENT took part at the Milan Design Week 2012 with the project CTRUS football, which was shortlisted as a finalist at the Well Tech Award 2012 and is included in the WT-Award exhibition. The Award Ceremony and Cocktail Party were held on April &#8230; <a href="http://destroyafteruse.com/news/wtaward">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-2202" title="News_WTAward" src="/wp-content/uploads/2012/05/News_WTAward.jpg" alt="" width="640" height="413" /></p>
<p><strong>AGENT</strong> took part at the <strong>Milan Design Week 2012</strong> with the project <strong>CTRUS football, </strong>which was shortlisted as a finalist at the <strong>Well Tech Award 2012 </strong>and is included in the WT-Award exhibition.</p>
<p>The Award Ceremony and Cocktail Party were held on April 18th at the Palazzo Isimbardi in Corso Monforte, in the Historic Center of Milan, as part of this year&#8217;s Milan Design Week activities. The finalist projects were exhibited all week at the venue.</p>
<p><a href="http://destroyafteruse.com/press/Newsletter/WTaward_PR.htm">&gt; Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/news/wtaward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportDesign</title>
		<link>http://destroyafteruse.com/press/sportdesign</link>
		<comments>http://destroyafteruse.com/press/sportdesign#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:36:29 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2197</guid>
		<description><![CDATA[SportDesign
2011 <a href="http://destroyafteruse.com/press/sportdesign">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://destroyafteruse.com/press/PDFs_press/Sport_Design_Book_AGENT_2011.pdf"><img class="alignnone size-full wp-image-2198" title="sportdesign" src="/wp-content/uploads/2012/03/sportdesign.jpg" alt="" width="200" height="261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/press/sportdesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info</title>
		<link>http://destroyafteruse.com/missions/eoskate/info-10</link>
		<comments>http://destroyafteruse.com/missions/eoskate/info-10#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:33:21 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[EoSkate]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2168</guid>
		<description><![CDATA[Invited by EOS México, AGENT developed a skateboard made out of recycled paper from a wrongly-printed batch of the Lara brothers retrospective book. EOS México, a Guadalajara-based design firm founded by brothers Mauricio and Sebastian Lara, recently presented a book showing 10-years of their &#8230; <a href="http://destroyafteruse.com/missions/eoskate/info-10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Invited by <strong>EOS <strong>México</strong></strong>,<strong> AGENT</strong> developed a skateboard made out of recycled paper from a wrongly-printed batch of the Lara brothers retrospective book.</p>
<p><strong>EOS México</strong>, a Guadalajara-based design firm founded by brothers Mauricio and Sebastian Lara, recently presented a book showing 10-years of their work, published by <strong>Arquine</strong> publishing house.</p>
<p>While printing the books, the first batch went wrong, so the publishing house ended up with several hundreds of (somehow) useless books. The Lara brothers turned this “error” into a design opportunity and invited 11 designers/firms to create objects using the books as a raw material, and gave 6 to 10 books to each invitee.</p>
<p>Alberto Villarreal and his team at <strong>AGENT</strong>, started brainstorming about what to do with the books they got. Roughed out several ideas and ended up designing a skateboard made out of paper mixed with resin.</p>
<p><strong>AGENT</strong> saw this as an opportunity to experiment with materials and applied a non-linear &#8220;A to B&#8221; process for the design.</p>
<p>The fact that the book itself has so much color in the pages encouraged the team to play up the graphic content, and after experimenting with the paper (cutting, folding, weaving, mixing), and analyzing its properties, a new creative path was taken.</p>
<p>In this <a href="http://dotsub.com/view/dd9987ce-3528-4e9a-bf9b-da6fc0a45872" target="_blank">video interview</a> Alberto Villarreal talks about the design process.</p>
<p>The full list of invited designers included:<br />
Alberto Villarreal / AGENT, Ariel Rojo, Cecilia León de la Barra, Emiliano Godoy, Héctor Esrawe, Jorge Moreno, Marcela Compeán, Mariano García, Ricardo Casas, Giovanni Estrada, José Alfredo Silva.</p>
<p>The pieces were exhibited at the Comex showroom in Polanco, Mexico City.</p>
<p>&#8212;-</p>
<p><strong>PROJECT CREDITS:</strong></p>
<p><strong>Creative Direction:</strong> Alberto Villarreal<br />
<strong>Design Team:</strong> Isaac Smeke, Tom Pelzer, Felipe Castañeda<br />
<strong>Prototype Manufacturing: </strong>AGENT &amp; Manolo Serranía.<br />
<strong>Photos:</strong> Isaac Smeke, Alberto Villarreal</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/missions/eoskate/info-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery</title>
		<link>http://destroyafteruse.com/missions/eoskate/gallery-10</link>
		<comments>http://destroyafteruse.com/missions/eoskate/gallery-10#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:23:42 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[EoSkate]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2174" title="AGENT_EOSkate_2" src="/wp-content/uploads/2012/03/AGENT_EOSkate_2.jpg" alt="" width="800" height="779" /><img class="alignnone size-full wp-image-2178" title="AGENT_EOSkate_10" src="/wp-content/uploads/2012/03/AGENT_EOSkate_10.jpg" alt="" width="800" height="598" /><img class="alignnone size-full wp-image-2173" title="AGENT_EOSkate_1" src="/wp-content/uploads/2012/03/AGENT_EOSkate_1.jpg" alt="" width="800" height="600" /><img class="alignnone size-full wp-image-2175" title="AGENT_EOSkate_3" src="/wp-content/uploads/2012/03/AGENT_EOSkate_3.jpg" alt="" width="800" height="600" /><img class="alignnone size-full wp-image-2176" title="AGENT_EOSkate_5" src="/wp-content/uploads/2012/03/AGENT_EOSkate_5.jpg" alt="" width="800" height="682" /><img class="alignnone size-full wp-image-2179" title="AGENT_EOSkate_11" src="/wp-content/uploads/2012/03/AGENT_EOSkate_11.jpg" alt="" width="800" height="551" /><img class="alignnone size-full wp-image-2182" title="AGENT_EOSkate_14" src="/wp-content/uploads/2012/03/AGENT_EOSkate_14.jpg" alt="" width="800" height="432" /><img class="alignnone size-full wp-image-2180" title="AGENT_EOSkate_12" src="/wp-content/uploads/2012/03/AGENT_EOSkate_12.jpg" alt="" width="800" height="541" /><img class="alignnone size-full wp-image-2183" title="AGENT_EOSkate_15" src="/wp-content/uploads/2012/03/AGENT_EOSkate_15.jpg" alt="" width="800" height="588" /><img class="alignnone size-full wp-image-2177" title="AGENT_EOSkate_6" src="/wp-content/uploads/2012/03/AGENT_EOSkate_6.jpg" alt="" width="800" height="527" /><img class="alignnone size-full wp-image-2181" title="AGENT_EOSkate_13" src="/wp-content/uploads/2012/03/AGENT_EOSkate_13.jpg" alt="" width="800" height="583" /></p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/missions/eoskate/gallery-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOSkate A paper skateboard</title>
		<link>http://destroyafteruse.com/news/eoskate-a-paper-skateboard</link>
		<comments>http://destroyafteruse.com/news/eoskate-a-paper-skateboard#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:40:53 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2158</guid>
		<description><![CDATA[&#160; Invited by EOS México, AGENT developed a skateboard made out of recycled paper from a wrongly-printed batch of the Lara brothers retrospective book. &#62; Read More Here]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://destroyafteruse.com/press/Newsletter/EOSkate_PR.htm"><img class="alignnone size-full wp-image-2166" title="EOSKATE2-NEWS" src="/wp-content/uploads/2012/03/EOSKATE2-NEWS.jpg" alt="" width="640" height="413" /></a>Invited by <strong>EOS <strong>México</strong></strong>,<strong> AGENT</strong> developed a skateboard made out of recycled paper from a wrongly-printed batch of the Lara brothers retrospective book.</p>
<p><a href="http://destroyafteruse.com/press/Newsletter/EOSkate_PR.htm">&gt; Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/news/eoskate-a-paper-skateboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architechtural Digest</title>
		<link>http://destroyafteruse.com/press/architechtural-digest</link>
		<comments>http://destroyafteruse.com/press/architechtural-digest#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:23:40 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2121</guid>
		<description><![CDATA[Architectural Digest
México
January 2012 <a href="http://destroyafteruse.com/press/architechtural-digest">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://destroyafteruse.com/press/PDFs_press/ADEnero2012.pdf"><img class="alignnone size-full wp-image-2129" title="AD Enero_2011_portada" src="/wp-content/uploads/2012/01/AD-Enero_2011_portada1.jpg" alt="" width="200" height="261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/press/architechtural-digest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGENTS, Successful Entrepreneurs</title>
		<link>http://destroyafteruse.com/news/agents-successful-entrepreneurs</link>
		<comments>http://destroyafteruse.com/news/agents-successful-entrepreneurs#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:23:03 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2114</guid>
		<description><![CDATA[AGENT&#8217;s Michel Rojkind and Alberto Villarreal have been listed as some of the most Successful Mexican Entrepreneurs in 2011, by Milenio Press Group, along with other creative leaders including chefs, fashion designers, technologists, and marketing wizards. &#62; Read full interviews &#8230; <a href="http://destroyafteruse.com/news/agents-successful-entrepreneurs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2115" title="Milenio2011-NEWS" src="/wp-content/uploads/2012/01/Milenio2011-NEWS.jpg" alt="" width="640" height="413" /></p>
<p>AGENT&#8217;s <strong>Michel Rojkind</strong> and <strong>Alberto Villarreal </strong>have been listed as some of the <strong>most Successful Mexican Entrepreneurs in 2011</strong>, by <strong>Milenio Press Group</strong>, along with other creative leaders including chefs, fashion designers, technologists, and marketing wizards.</p>
<p><a href="http://www.milenio.com/cdb/doc/noticias2011/8be95f9bc8f34edd9ba2735fc2eceb0d" target="_blank">&gt; Read full interviews here (in Spanish).</a></p>
<p>Photo: Milenio</p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/news/agents-successful-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep</title>
		<link>http://destroyafteruse.com/press/deep</link>
		<comments>http://destroyafteruse.com/press/deep#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:40:36 +0000</pubDate>
		<dc:creator>destroy</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://destroyafteruse.com/?p=2103</guid>
		<description><![CDATA[Deep
México
October 2011 
 <a href="http://destroyafteruse.com/press/deep">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://destroyafteruse.com/press/PDFs_press/deep%201011%20tecnoball.pdf"><img class="alignnone size-full wp-image-2107" title="DEEP octubre_2011_portada" src="/wp-content/uploads/2011/12/deepdic.jpg" alt="" width="200" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://destroyafteruse.com/press/deep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 535/705 objects using disk

Served from: destroyafteruse.com @ 2012-05-17 19:55:14 -->
